| 1. | Steelers | @ NO |
| 2. | Jets | Vs. GB |
| 3. | Titans | @ SD |
| 4. | Packers | @ NYJ |
| 5. | Seahawks | @ OAK |
| 6. | Cowboys | Vs. JAC |
| 7. | Buccaneers | @ ARI |
| 8. | 49ers | Vs. DEN* |
| 9. | Saints | Vs. PIT |
| 10. | Vikings | @ NE |
| 11. | Chiefs | Vs. BUF |
| 12. | Chargers | Vs. TEN |
| 13. | Rams | Vs. CAR |
| 14. | Patriots | Vs. MIN |
| 15. | Redskins | @ DET |
| 16. | Bengals | Vs. MIA |
| 17. | Broncos | @ SF* |
| 18. | Raiders | Vs. SEA |
| 19. | Dolphins | @ CIN |
| 20. | Panthers | @ STL |
| 21. | Colts | Vs. HOU |
| 22. | Cardinals | Vs. TB |
| 23. | Lions | Vs. WAS |
| 24. | Texans | @ IND |
| 25. | Bills | @ KC |
*Game is being played in London
| 1. | Mason Crosby | @ NYJ |
| 2. | Rob Bironas | @ SD |
| 3. | Ryan Longwell | @ NE |
| 4. | Nate Kaeding | vs. TEN |
| 5. | Stephen Gostkowski | Vs. MIN |
| 6. | Sebastian Janikowski | Vs. SEA |
| 7. | Nick Folk | Vs. GB |
| 8. | Matt Prater | @ SF* |
| 9. | Josh Scobee | @ DAL |
| 10. | Mike Nugent | Vs. MIA |
| 11. | Dan Carpenter | @ CIN |
| 12. | Jeff Reed | @ NO |
| 13. | Adam Vinatieri | Vs. HOU |
| 14. | Neil Rackers | @ IND |
| 15. | Garrett Hartley | Vs. PIT |
| 16. | Ryan Succop | Vs. BUF |
| 17. | Jay Feely | Vs. TB |
| 18. | David Buehler | Vs. JAX |
| 19. | Jason Hanson | Vs. WAS |
| 20. | Graham Gano | @ DET |
*Game is being played in London
| 1. | Antonio Gates | Vs. TEN |
| 2. | Vernon Davis | Vs. DEN* |
| 3. | Dustin Keller | Vs. GB |
| 4. | Zach Miller | Vs. SEA |
| 5. | Jason Witten | Vs. JAX |
| 6. | Tony Moeaki | Vs. BUF |
| 7. | Chris Cooley | @ DET |
| 8. | Visanthe Shiancoe | @ NE |
| 9. | Aaron Hernandez | Vs. MIN |
| 10. | Kellen Winslow | @ ARI |
| 11. | Heath Miller | @ NO |
| 12. | Brandon Pettigrew | Vs. WAS |
| 13. | Marcedes Lewis | @ DAL |
| 14. | John Carlson | @ OAK |
| 15. | Jacob Tamme | Vs. HOU |
| 16. | Jeremy Shockey | Vs. PIT |
| 17. | Owen Daniels | @ IND |
| 18. | Jermaine Gresham | Vs. MIA |
| 19. | Bo Scaife | @ SD |
| 20. | Jermaine Gresham | Vs. MIA |
| 21. | Anthony Fasano | @ CIN |
| 22. | Rob Gronkowski | Vs. MIN |
| 23. | Fred Davis | @ DET |
| 24. | Tony Scheffler | Vs. WAS |
| 25. | Michael Hoomanawanui | Vs. CAR |
*Game is being played in London
| 1. | Reggie Wayne | Vs. HOU |
| 2. | Andre Johnson | @ IND |
| 3. | Miles Austin | Vs. JAC |
| 4. | Calvin Johnson | Vs. WAS |
| 5. | Randy Moss | @ NE |
| 6. | Brandon Marshall | @ CIN |
| 7. | Greg Jennings | @ NYJ |
| 8. | Hines Ward | @ NO |
| 9. | Santana Moss | @ DET |
| 10. | Mike Wallace | @ NO |
| 11. | Marques Colston | Vs. PIT |
| 12. | Percy Harvin | @ NE |
| 13. | Brandon Lloyd | @ SF* |
| 14. | Wes Welker | Vs. MIN |
| 15. | Pierre Garcon | Vs. HOU |
| 16. | Chad Ochocinco | Vs. MIA |
| 17. | Steve Smith (CAR) | @ STL |
| 18. | Kenny Britt | @ SD |
| 19. | Larry Fitzgerald | Vs. TB |
| 20. | Santonio Holmes | Vs. GB |
| 21. | Terrell Owens | Vs. MIA |
| 22. | Michael Crabtree | Vs. DEN* |
| 23. | Dwayne Bowe | Vs. BUF |
| 24. | Dez Bryant | Vs. JAC |
| 25. | Donald Driver | @ NYJ |
| 26. | Malcom Floyd | Vs. TEN |
| 27. | Mike Williams (TB) | @ ARI |
| 28. | Braylon Edwards | Vs. GB |
| 29. | Mike Williams (SEA) | @ OAK |
| 30. | Lee Evans | @ KC |
| 31. | Steve Johnson | @ KC |
| 32. | Davone Bess | @ CIN |
| 33. | Roy Williams | Vs. JAC |
| 34. | Deion Branch | Vs. MIN |
| 35. | Eddie Royal | @ SF* |
| 36. | James Jones | @ NYJ |
| 37. | Patrick Crayton | Vs. TEN |
| 38. | Lance Moore | Vs. PIT |
| 39. | Nate Burleson | Vs. WAS |
| 40. | Steve Breaston | Vs. TB |
| 41. | Jabar Gaffney | @ SF* |
| 42. | Danny Amendola | Vs. CAR |
| 43. | Mike Sims-Walker | @ DAL |
| 44. | Robert Meachem | Vs. PIT |
| 45. | Jacoby Jones | @ IND |
| 46. | Louis Murphy | Vs. SEA |
| 47. | Buster Davis | Vs. TEN |
| 48. | David Gettis | @ STL |
| 49. | Nate Washington | @ SD |
| 50. | Nate Burleson | Vs. WAS |
*Game is being played in London
| 1. | Adrian Peterson | @ NE |
| 2. | Chris Johnson | @ SD |
| 3. | Arian Foster | @ IND |
| 4. | Frank Gore | Vs. DEN* |
| 5. | Steven Jackson | Vs. CAR |
| 6. | Maurice Jones-Drew | @ DAL |
| 7. | Rashard Mendenhall | @ NO |
| 8. | Jamaal Charles | Vs. BUF |
| 9. | Darren McFadden | Vs. SEA |
| 10. | Ladainian Tomlinson | Vs. GB |
| 11. | Ryan Torain | @ DET |
| 12. | Jahvid Best | Vs. WAS |
| 13. | Cedric Benson | Vs. MIA |
| 14. | DeAngelo Williams | @ STL |
| 15. | Thomas Jones | Vs. BUF |
| 16. | Beanie Wells | Vs. TB |
| 17. | Marshawn Lynch | @ OAK |
| 18. | Knowshon Moreno | @ SF* |
| 19. | Fred Jackson | @ KC |
| 20. | Felix Jones | Vs. JAC |
| 21. | Ronnie Brown | @ CIN |
| 22. | Ryan Mathews | Vs. TEN |
| 23. | LeGarrette Blount | @ ARI |
| 24. | Joseph Addai | Vs. HOU |
| 25. | BenJarvus Green-Ellis | Vs. MIN |
| 26. | Chris Ivory | Vs. PIT |
| 27. | Shonn Greene | Vs. GB |
| 28. | Ricky Williams | @ CIN |
| 29. | Brandon Jackson | @ NYJ |
| 30. | Michael Bush | Vs. SEA |
| 31. | Justin Forsett | @ OAK |
| 32. | Jonathan Stewart | @ STL |
| 33. | CJ Spiller | @ KC |
| 34. | Donald Brown | Vs. HOU |
| 35. | Cadillac Williams | @ ARI |
| 36. | Reggie Bush | Vs. PIT |
| 37. | Marion Barber | Vs. JAC |
| 38. | Danny Woodhead | Vs. MIN |
| 39. | Tim Hightower | Vs. TB |
| 40. | Darren Sproles | Vs. TEN |
| 41. | Derrick Ward | @ IND |
| 42. | Mike Hart | Vs. HOU |
| 43. | Keiland Williams | @ DET |
| 44. | Mewelde Moore | @ NO |
| 45. | Mike Tolbert | Vs. TEN |
| 46. | John Kuhn | @ NYJ |
| 47. | Ladell Betts | Vs. PIT |
| 48. | Bernard Scott | Vs. MIA |
| 49. | Correll Buckhalter | @ SF* |
| 50. | Kevin Smith | Vs. WAS |
*Game is being played in London
| 1. | Peyton Manning | Vs. HOU |
| 2. | Philip Rivers | Vs. TEN |
| 3. | Aaron Rodgers | @ NYJ |
| 4. | Tom Brady | Vs. MIN |
| 5. | Matt Schaub | @ IND |
| 6. | Ben Roethlisberger | @ NO |
| 7. | Donovan McNabb | @ DET |
| 8. | Kyle Orton | @ SF* |
| 9. | Drew Brees | Vs. PIT |
| 10. | Ryan Fitzpatrick | @ KC |
| 11. | Josh Freeman | @ ARI |
| 12. | Mark Sanchez | Vs. GB |
| 13. | Brett Favre | @ NE |
| 14. | Chad Henne | @ CIN |
| 15. | Jon Kitna | Vs. JAC |
| 16. | Matt Cassel | Vs. BUF |
| 17. | Carson Palmer | Vs. MIA |
| 18. | Matthew Stafford | Vs. WAS |
| 19. | Matt Hasselbeck | @ OAK |
| 20. | Sam Bradford | Vs. CAR |
| 21. | Matt Moore | @ STL |
| 22. | Vince Young | @ SD |
| 23. | Jason Campbell | Vs. SEA |
| 24. | David Garrard | @ DAL |
| 25. | Troy Smith | Vs. DEN * |
*Game is being played in London
With six teams on the Bye this week, there are some serious concerns for fantasy owners. The RB and WR positions are a mess and there are some difficult decisions to make. With that said, there are also some great match ups. If you are doing any Football Betting this weekend, or just a pick ‘em style league like the one on ESPN… you will need to do your research in order to be successful.
Question 1: Asked by Staup
Which TE should I start, Kellen Winslow @ Arizona or Visanthe Shiancoe @ NE?
Answer
Well, you got two pretty solid options with two good match ups. I would go with Shiancoe. If you saw the Vikings game last week, then you saw the Shiancoe TD get called back. This play was made possible by the presence of Moss and Harvin on the outside. This left the middle wide open for Shiancoe and it was really a very clear catch with no defenders to contest him. If the ref that went under the hood wasn’t insane it would have stuck. This is exactly the benefit that Moss brings to this offense, he attracts enough attention that the other play makers get left with a lot of man coverage. You can read my original answer, as well as others on fandemic.
Question 2: Asked by jpcase1218
Who should I start? Cedric Benson or Thomas Jones?
Answer
I LOVE Thomas Jones this week. He is going to be able to play his slow-style and still see over 5 yards per carry. The Chiefs have zero reason to drop back to pass at all on Sunday with their two-headed running back system going against Buffalo’s 32nd ranked run defense. However… Benson is the feature back and there are very few of them in the NFL. With Jamaal Charles soaking up the big plays and (most likely) the majority of the carries I would play it safe and go with Benson. Benson gets a guaranteed 20 carries per game and to beat the Dolphins you have to run effectively (this is why Pittsburgh almost blew it last week). You can see my original answer and the answers of others on fandemic.
Question 3: Asked by Andy
I have bye week issues this week and Jonathan Stewart is a possible fill-in. What will his value be if DeAngelo Williams does not play this week?
Answer
Well, as the lead back his value certainly goes up. Last year Stewart was a dynamic change of pace back and split carries with Williams. The struggles of the Panthers offense has been in the passing game and therefore, the success of either Panthers RB will depend on how effective the passing game is. Thus far this year Stewart has barely been able to cling to a 3 yards per carry average and has been a huge disappointment for owners who drafted him. With a match-up like the Rams, if Williams is active he is a good start, but he still may not crack the top 20. I would stay away from him if I could, but depending on what ‘bye week issues’ means you may not have a choice.
Texans at Colts
The Texans have never made the playoffs, the main reason for this is being in the same division as the Colts who have won the AFC South 6 of the past 8 seasons. In the other two season Jeff Fisher and the Titans took the division title and the Colts earned a wild card spot. With the competition being so tight in the division there has never been room for the Texans in the hunt for the Lombardi Trophy and if they can’t make it this year Coach Kubiak will likely lose his job. The Colts lost their season opener on the road in Houston this year buy allowing 231 yards to Arian Foster in his breakout performance. The Colts defense has been their Achilles heel this season as they have struggled to rebound from last year’s Super Bowl defeat. The Texans have plateaued since then with two home losses to NFC East opponents, but are still very likely to make the playoffs if they can continue their success within the division. I like the Colts to win a VERY close and high-scoring home game this week. This should be a GREAT game for fantasy owners of players from both teams as each defense is struggling in some way. The Colts have been unable to stop anyone from running the ball as much as they please and the Texans have the worst pass defense in the NFL. Austin Collie’s injury comes at the perfect time for Pierre Garcon and his owners. I expect big things from Garcon the rest of the season, starting with a great game this week to regain his #2 spot on the depth chart.
Packers at Jets
The Packers’ division is up for grabs. Everyone in it is struggling in one way or another and for the Packers the issue is injuries. With Nick Barnett, Ryan Grant and Jermichael Finley highlight the list of players that are out for the rest of the season, both the offense and defense are in trouble. The Jets on the other hand are on a hot streak right now and an ailing Packers team is not likely to be able to stop them. If they hope to keep any Super Bowl aspirations alive, they will need to start proving themselves with this game. Donald Driver is listed as questionable at the moment and James Jones will be the biggest beneficiary to any playing time he misses. If history is any indication, Cromartie will be covering Jennings in this game and he just may be able to break out for a big play or two. With the banged up Packers defense as opponents I like LT and Santonio Holmes to be solid performers and lead their team to a win this week and maintain their top spot in the AFC East.
Steelers at Saints
The defending Super Bowl champions should be in full panic mode. With injuries stacked up at the running back position, they can’t get Reggie Bush back too soon… But my guess is not this week. The Steelers are, in my opinion, the best team in the NFL this year and if the Saints want to get the win they need to do what Sean Peyton has been talking about for a few weeks now… regain their killer instinct on offense. The Steelers defense led the team to a 3-1 record in the absence of their starting QB… but now that he is back they are a truly devastating opponent to face when your team is playing well. Coming off of a loss to the Browns last week, Brees and the Saints are desperate to get back to their winning ways. They will fall short in a tough home loss this week, stay away from any Saints players wherever possible and lean on your Steelers players who should do just fine.
| 1. | Steelers | @ NO |
| 2. | Jets | Vs. GB |
| 3. | Packers | @ NYJ |
| 4. | Cowboys | Vs. JAC |
| 5. | Titans | @ SD |
| 6. | Seahawks | @ OAK |
| 7. | Chiefs | Vs. BUF |
| 8. | 49ers | Vs. DEN* |
| 9. | Buccaneers | @ ARI |
| 10. | Saints | Vs. PIT |
| 11. | Vikings | @ NE |
| 12. | Chargers | Vs. TEN |
| 13. | Rams | Vs. CAR |
| 14. | Patriots | Vs. MIN |
| 15. | Redskins | @ DET |
| 16. | Bengals | Vs. MIA |
| 17. | Broncos | @ SF* |
| 18. | Raiders | Vs. SEA |
| 19. | Dolphins | @ CIN |
| 20. | Panthers | @ STL |
| 21. | Colts | Vs. HOU |
| 22. | Lions | Vs. WAS |
| 23. | Cardinals | Vs. TB |
| 24. | Bills | @ KC |
| 25. | Texans | @ IND |
*Game is being played in London