Oct
23
2010
Week 7 Player Rankings 2.0: Quarterbacks
POSTED BY Big Jim | No Comments »
| 1. Drew Brees | Vs. CLE |
| 2. Philip Rivers | Vs. NE |
| 3. Aaron Rodgers | Vs. MIN |
| 4. Tom Brady | @ SD |
| 5. Kyle Orton | Vs. OAK |
| 6. Tony Romo | Vs. NYG |
| 7. Ben Roethlisberger | @ MIA |
| 8. Jay Cutler | Vs. WAS |
| 9. Joe Flacco | Vs. BUF |
| 10. Donovan McNabb | @ CHI |
| 11. Eli Manning | @ DAL |
| 12. Matt Ryan | Vs. CIN |
| 13. Kevin Kolb | @ TEN |
| 14. Brett Favre | @ GB |
| 15. Matt Cassel | Vs. JAC |
| 16. Josh Freeman | Vs. STL |
| 17. Matt Hasselbeck | Vs. ARI |
| 18. Carson Palmer | @ ATL |
| 19. Alex Smith | @ CAR |
| 20. Chad Henne | Vs. PIT |
| 21. Vince Young | Vs. PHI |
| 22. Sam Bradford | @ TB |
| 23. Ryan Fitzpatrick | @ BAL |
| 24. Bruce Gradkowski | @ DEN |
| 25. Matt Moore | Vs. SF |

































Leave a Reply