Oct
05
2011
Week 5 Player Rankings: Wide Receivers
POSTED BY Big Jim | No Comments »
| 1. | Calvin Johnson | Vs. CHI |
| 2. | Greg Jennings | @ ATL |
| 3. | Vincent Jackson | @ DEN |
| 4. | Hakeem Nicks | Vs. SEA |
| 5. | Larry Fitzgerald | @ MIN |
| 6. | Wes Welker | Vs. NYJ |
| 7. | Roddy White | Vs. GB |
| 8. | Steve Smith (CAR) | Vs. NO |
| 9. | Steve Johnson | Vs. PHI |
| 10. | DeSean Jackson | @ BUF |
| 11. | Mike Wallace | Vs. TEN |
| 12. | Dwayne Bowe | @ IND |
| 13. | Reggie Wayne | Vs. KC |
| 14. | AJ Green | @ JAC |
| 15. | Jeremy Maclin | @ BUF |
| 16. | Brandon Lloyd | Vs. SD |
| 17. | Percy Harvin | Vs. ARI |
| 18. | Sidney Rice | @ NYG |
| 19. | Mike Williams | @ SF |
| 20. | Marques Colston | @ CAR |
| 21. | Santonio Holmes | @ NE |
| 22. | Jordy Nelson | @ ATL |
| 23. | Mario Manningham | Vs. SEA |
| 24. | Julio Jones | Vs. GB |
| 25. | Jacoby Jones | Vs. OAK |
| 26. | Eric Decker | Vs. SD |
| 27. | Nate Washington | @ PIT |
| 28. | Plaxico Burress | @ NE |
| 29. | Lance Moore | @ CAR |
| 30. | Mike Thomas | Vs. CIN |
| 31. | Denarius Moore | @ HOU |
| 32. | Michael Crabtree | Vs. TB |
| 33. | David Nelson | Vs. PHI |
| 34. | Victor Cruz | Vs. SEA |
| 35. | Jacoby Ford | @ HOU |
| 36. | Robert Meachem | @ CAR |
| 37. | Pierre Garcon | Vs. KC |
| 38. | Deion Branch | Vs. NYJ |
| 39. | Johnny Knox | @ DET |
| 40. | Nate Burleson | Vs. CHI |
| 41. | Malcom Floyd | @ DEN |
| 42. | Antonio Brown | Vs. TEN |
| 43. | Dexter McCluster | @ IND |
| 44. | Kevin Walter | Vs. OAK |
| 45. | Titus Young | Vs. CHI |
| 46. | Devery Henderson | @ CAR |
| 47. | Michael Jenkins | Vs. ARI |
| 48. | Steve Breaston | @ IND |
| 49. | Chad Ochocinco | Vs. NYJ |
| 50. | Darrius Heyward-Bey | @ HOU |

































Leave a Reply