Oct
10
2012
Week 6 Player Rankings: Kicker
POSTED BY Big Jim | No Comments »
1. | Rob Gronkowski | @ SEA |
2. | Tony Gonzalez | Vs OAK |
3. | Vernon Davis | Vs NYG |
4. | Antonio Gates | Vs DEN |
5. | Owen Daniels | Vs GB |
6. | Kyle Rudolph | @ WAS |
7. | Jason Witten | @ BAL |
8. | Dennis Pitta | Vs DAL |
9. | Jermaine Gresham | @ CLE |
10. | Heath Miller | @ TEN |
11. | Martellus Bennett | @ SF |
12. | Fred Davis | Vs MIN |
13. | Brandon Pettigrew | @ PHI |
14. | Dustin Keller | Vs IND |
15. | Jacob Tamme | @ SD |
16. | Brent Celek | Vs DET |
17. | Jared Cook | Vs PIT |
18. | Jermichael Finley | @ HOU |
19. | Brandon Meyers | @ ATL |
20. | Anthony Fasano | Vs STL |
21. | Lance Kendricks | @ MIA |
22. | Dallas Clark | Vs KC |
23. | Coby Fleener | @ NYJ |
24. | Zach Miller | Vs NE |
25. | Todd Heap | Vs BUF |
|
NFL, 2012, Fantasy Football, Week 5, Player Rankings, | |
1. | Mason Crosby | @ HOU |
2. | David Akers | Vs NYG |
3. | Jason Hanson | @ PHI |
4. | Stephen Gostkowski | @ SEA |
5. | Matt Bryant | Vs OAK |
6. | Sebastian Janikowski | @ ATL |
7. | Alex Henery | Vs DET |
8. | Matt Prater | @ SD |
9. | Shayne Graham | Vs GB |
10. | Blair Walsh | @ WAS |
11. | Lawrence Tynes | @ SF |
12. | Kaeding/Novak | Vs DEN |
13. | Justin Tucker | Vs DAL |
14. | Dan Bailey | @ BAL |
15. | Shaun Suisham | @ TEN |
16. | Greg Zuerlein | @ MIA |
17. | Rob Bironas | Vs PIT |
18. | Mike Nugent | @ CLE |
19. | Steven Hauschka | Vs NE |
20. | Dan Carpenter | Vs STL |
Leave a Reply