Nov
08
2012
Week 10 Player Rankings: Kicker
POSTED BY Big Jim | No Comments »
| 1. | Stephen Gostkowski | Vs BUF |
| 2. | Jason Hanson | @ MIN |
| 3. | David Akers | Vs STL |
| 4. | Matt Bryant | @ NO |
| 5. | Blair Walsh | Vs DET |
| 6. | Lawrence Tynes | @ CIN |
| 7. | Shaun Suisham | Vs KC |
| 8. | Justin Tucker | Vs OAK |
| 9. | Dan Bailey | @ PHI |
| 10. | Alex Henery | Vs DAL |
| 11. | Matt Prater | @ CAR |
| 12. | Adam Vinatieri | @ JAC |
| 13. | Mike Nugent | Vs NYG |
| 14. | Robbie Gould | Vs HOU |
| 15. | Josh Scobee | Vs IND |
| 16. | Greg Zurlein | @ SF |
| 17. | Nick Novak | @ TB |
| 18. | Connor Barth | Vs SF |
| 19. | Nick Folk | @ SEA |
| 20. | Rob Bironas | @ MIA |

































Leave a Reply