Dec
19
2012
Week 16 Player Rankings: Quarterback
POSTED BY Big Jim | No Comments »
| Aaron Rodgers | Vs TEN |
| Tom Brady | @ JAC |
| Robert Griffen III | @ PHI |
| Drew Brees | @ DAL |
| Cam Newton | Vs OAK |
| Peyton Manning | Vs CLE |
| Matt Ryan | @ DET |
| Andrew Luck | @ KC |
| Colin Kaepernick | @ SEA |
| Tony Romo | Vs NO |
| Matthew Stafford | Vs ATL |
| Russell Wilson | Vs SF |
| Josh Freeman | Vs STL |
| Matt Schaub | Vs MIN |
| Ben Roethlisberger | Vs CIN |
| Eli Manning | @ BAL |
| Carson Palmer | @ CAR |
| Andy Dalton | @ PIT |
| Joe Flacco | Vs NYG |
| Ryan Fitzpatrick | @ MIA |
| Nick Foles | Vs WAS |
| Sam Bradford | @ TB |
| Jake Locker | @ GB |
| Ryan Tannehill | Vs BUF |
| Philip Rivers | @ NYJ |

































Leave a Reply