Week 8 Player Rankings: Quarterbacks
| 1. | Drew Brees | @ STL |
| 2. | Cam Newton | Vs. MIN |
| 3. | Michael Vick | Vs. DAL |
| 4. | Tom Brady | @ PIT |
| 5. | Matthew Stafford | @ DEN |
| 6. | Philip Rivers | @ KC |
| 7. | Ben Roethlisberger | Vs. NE |
| 8. | Matt Schaub | Vs. JAC |
| 9. | Eli Manning | Vs. MIA |
| 10. | Tony Romo | @ PHI |
| 11. | Joe Flacco | Vs. ARI |
| 12. | Tim Tebow | Vs. DET |
| 13. | Ryan Fitzpatrick | Vs. WAS |
| 14. | Andy Dalton | @ SEA |
| 15. | Matt Hasselbeck | Vs. IND |
| 16. | Matt Cassel | Vs. SD |
| 17. | Colt McCoy | @ SF |
| 18. | Alex Smith | Vs. CLE |
| 19. | John Beck | @ BUF |
| 20. | Christian Ponder | @ CAR |
| 21. | Curtis Painter | @ TEN |
| 22. | Kevin Kolb | @ BAL |
| 23. | Sam Bradford | Vs. NO |
| 24. | Blaine Gabbert | @ HOU |
| 25. | Tavaris Jackson | Vs. CIN |
| 26. | Matt Moore | @ NYG |
































