| 1. | Jason Witten | @ ARI |
| 2. | Vernon Davis | @ STL |
| 3. | Jacob Tamme | @ OAK |
| 4. | Tony Gonzalez | Vs. NO |
| 5. | Kellen Winslow | Vs. SEA |
| 6. | Kevin Boss | @ GB |
| 7. | Marcedes Lewis | Vs. WAS |
| 8. | Chris Cooley | @ JAC |
| 9. | Owen Daniels | @ DEN |
| 10. | Zach Miller | Vs. IND |
| 11. | Brent Celek | Vs. MIN |
| 12. | Brandon Pettigrew | @ MIA |
| 13. | Aaron Hernandez | @ BUF |
| 14. | Greg Olsen | Vs. NYJ |
| 15. | Benjamin Watson | Vs. BAL |
| 16. | Dustin Keller | @ CHI |
| 17. | Rob Gronkowski | @ BUF |
| 18. | Todd Heap | @ CLE |
| 19. | Anthony Fasano | Vs. DET |
| 20. | Jimmy Graham | @ ATL |
| 21. | Jermaine Gresham | Vs. SD |
| 22. | Visanthe Shiancoe | @ PHI |
| 23. | Tony Scheffler | @ MIA |
| 24. | Randy McMichael | @ CIN |
| 25. | Bo Scaife | @ KC |
| 1. | Jason Witten | @ ARI |
| 2. | Vernon Davis | @ STL |
| 3. | Jacob Tamme | @ OAK |
| 4. | Tony Gonzalez | Vs. NO |
| 5. | Marcedes Lewis | Vs. WAS |
| 6. | Chris Cooley | @ JAC |
| 7. | Kellen Winslow | Vs. SEA |
| 8. | Kevin Boss | @ GB |
| 9. | Zach Miller | Vs. IND |
| 10. | Owen Daniels | @ DEN |
| 11. | Brent Celek | Vs. MIN |
| 12. | Aaron Hernandez | @ BUF |
| 13. | Brandon Pettigrew | @ MIA |
| 14. | Greg Olsen | Vs. NYJ |
| 15. | Benjamin Watson | Vs. BAL |
| 16. | Dustin Keller | @ CHI |
| 17. | Rob Gronkowski | @ BUF |
| 18. | Todd Heap | @ CLE |
| 19. | Jimmy Graham | @ ATL |
| 20. | Jermaine Gresham | Vs. SD |
| 21. | Heath Miller | vs. CAR |
| 22. | Anthony Fasano | Vs. DET |
| 23. | Visanthe Shiancoe | @ PHI |
| 24. | Tony Scheffler | @ MIA |
| 25. | Randy McMichael | @ CIN |
| 1. | Jason Witten | Vs. WAS |
| 2. | Jacob Tamme | Vs. JAC |
| 3. | Tony Gonzalez | @ SEA |
| 4. | Chris Cooley | @ DAL |
| 5. | Marcedes Lewis | @ IND |
| 6. | Kellen Winslow | Vs. DET |
| 7. | Owen Daniels | @ TEN |
| 8. | Kevin Boss | Vs. PHI |
| 9. | Benjamin Watson | @ CIN |
| 10. | Brandon Pettigrew | @ TB |
| 11. | Todd Heap | Vs. NO |
| 12. | Zach Miller | Vs. DEN |
| 13. | Aaron Hernandez | Vs. GB |
| 14. | Dustin Keller | @ PIT |
| 15. | Tony Moeaki | @ STL |
| 16. | Bo Scaife | Vs. HOU |
| 17. | Anthony Fasano | Vs. BUF |
| 18. | Rob Gronkowski | Vs. GB |
| 19. | Greg Olsen | @ MIN |
| 20. | Jermaine Gresham | Vs. CLE |
| 21. | Heath Miller | Vs. NYJ |
| 22. | Visanthe Shiancoe | Vs. CHI |
| 23. | Jimmy Graham | @ BAL |
| 24. | Daniel Fells | Vs. KC |
| 25. | Fred Davis | @ DAL |
| 1. | Vernon Davis | @ SD |
| 2. | Jason Witten | Vs. WAS |
| 3. | Antonio Gates | Vs. SF |
| 4. | Jacob Tamme | Vs. JAC |
| 5. | Tony Gonzalez | @ SEA |
| 6. | Chris Cooley | @ DAL |
| 7. | Marcedes Lewis | @ IND |
| 8. | Kellen Winslow | Vs. DET |
| 9. | Owen Daniels | @ TEN |
| 10. | Kevin Boss | Vs. PHI |
| 11. | Zach Miller | Vs. DEN |
| 12. | Brandon Pettigrew | @ TB |
| 13. | Benjamin Watson | @ CIN |
| 14. | Dustin Keller | @ PIT |
| 15. | Todd Heap | Vs. NO |
| 16. | Aaron Hernandez | Vs. GB |
| 17. | Tony Moeaki | @ STL |
| 18. | Rob Gronkowski | Vs. GB |
| 19. | Bo Scaife | Vs. HOU |
| 20. | Anthony Fasano | Vs. BUF |
| 21. | Greg Olsen | @ MIN |
| 22. | Visanthe Shiancoe | Vs. CHI |
| 23. | Jermaine Gresham | Vs. CLE |
| 24. | Heath Miller | Vs. NYJ |
| 25. | Randy McMichael | Vs. SF |
| 1. | Antonio Gates | Vs. KC |
| 2. | Vernon Davis | Vs. SEA |
| 3. | Chris Cooley | Vs. TB |
| 4. | Jason Witten | Vs. PHI |
| 5. | Tony Gonzalez | @ CAR |
| 6. | Benjamin Watson | @ BUF |
| 7. | Kellen Winslow | @ WAS |
| 8. | Marcedes Lewis | Vs. OAK |
| 9. | Todd Heap | @ HOU |
| 10. | Dustin Keller | Vs. MIA |
| 11. | Visanthe Shiancoe | Vs. NYG |
| 12. | Greg Olsen | Vs. NE |
| 13. | Aaron Hernandez | @ CHI |
| 14. | Brandon Pettigrew | Vs. GB |
| 15. | Brent Celek | @ DAL |
| 16. | Kevin Boss | @ MIN |
| 17. | Zach Miller | @ JAC |
| 18. | Ed Dickson | @ HOU |
| 19. | Rob Gronkowski | @ CHI |
| 20. | Tony Moeaki | @ SD |
| 21. | Owen Daniels | Vs. BAL |
| 22. | Jermaine Gresham | @ PIT |
| 23. | Jeremy Shockey | Vs. STL |
| 24. | Fred Davis | Vs. TB |
| 25. | Joel Dreesen | Vs. BAL |
| 1. | Antonio Gates | Vs. KC |
| 2. | Vernon Davis | Vs. SEA |
| 3. | Jacob Tamme | @ TEN |
| 4. | Chris Cooley | Vs. TB |
| 5. | Jason Witten | Vs. PHI |
| 6. | Marcedes Lewis | Vs. OAK |
| 7. | Tony Gonzalez | @ CAR |
| 8. | Benjamin Watson | @ BUF |
| 9. | Dustin Keller | Vs. MIA |
| 10. | Kellen Winslow | @ WAS |
| 11. | Todd Heap | @ HOU |
| 12. | Visanthe Shiancoe | Vs. NYG |
| 13. | Greg Olsen | Vs. NE |
| 14. | Brandon Pettigrew | Vs. GB |
| 15. | Kevin Boss | @ MIN |
| 16. | Aaron Hernandez | @ CHI |
| 17. | Brent Celek | @ DAL |
| 18. | Zach Miller | @ JAC |
| 19. | Rob Gronkowski | @ CHI |
| 20. | Tony Moeaki | @ SD |
| 21. | Ed Dickson | @ HOU |
| 22. | Owen Daniels | Vs. BAL |
| 23. | Jermaine Gresham | @ PIT |
| 24. | Jeremy Shockey | Vs. STL |
| 25. | Fred Davis | Vs. TB |
| 1. | Antonio Gates | Vs. OAK |
| 2. | Jacob Tamme | Vs. DAL |
| 3. | Vernon Davis | @ GB |
| 4. | Jason Witten | @ IND |
| 5. | Kevin Boss | Vs. WAS |
| 6. | Marcedes Lewis | @ TEN |
| 7. | Tony Gonzalez | @ TB |
| 8. | Visanthe Shiancoe | Vs. BUF |
| 9. | Chris Cooley | @ NYG |
| 10. | Dustin Keller | @ NE |
| 11. | Todd Heap | Vs. PIT |
| 12. | Kellen Winslow | Vs. ATL |
| 13. | Greg Olsen | @ DET |
| 14. | Brandon Pettigrew | Vs. CHI |
| 15. | Tony Moeaki | Vs. DEN |
| 16. | Aaron Hernandez | Vs. NYJ |
| 17. | Heath Miller | @ BAL |
| 18. | Benjamin Watson | @ MIA |
| 19. | Rob Gronkowski | Vs. NYJ |
| 20. | Zach Miller | @ SD |
| 21. | Jermaine Gresham | Vs. NO |
| 22. | Anthony Fasano | Vs. CLE |
| 23. | Bo Scaife | Vs. JAC |
| 24. | John Carlson | Vs. CAR |
| 25. | Andrew Quarless | Vs. SF |
Question 1: Asked by @derease
I have Adrian Peterson and Toby Gerhart, who would you play Sunday? My playoff berth depends on this weekends games. Thanks
Answer
Well, I really don’t see much decision making for you to do here. When playoffs are on the line you gotta go with the guy you trust the most. This means, that if AP is active… and there is no indication that he will be seeing limited work then you must go with Peterson. The injury did not look severe, but there is some minor concern that he could agitate the injury and miss extended time down the stretch. With that said, Peterson is such an elite back that you will need to play him against the league’s worst rush defense in the league.
Question 2: Asked by @smcgraw406
Debating picking up TE Boss NYG or starting Cooley WAS. What do you guys think?
Answer
Well, this decision will largely depend on your position in your league and how important THIS week’s win is for you. If you have clinched a playoff spot and the win isn’t hugely important… then I would keep Cooley and not waste a roster spot on Boss. Kevin Boss only has such high value while Smith and Nicks are both inactive. Manningham is not a big physical receiver like Nicks and doesn’t make for a great red zone target for Manning. Kevin Boss is the best suited receiver on the Giants to get open in the end zone and he has the trust of his QB. However, once Nicks is back… this all goes out the window. You can see my answer and the answers of others on Fandemic.
Question 3: Asked by @Bauer2
Obomanu or Nate Washington for Week 13?
Answer
The biggest factor in this decision is still unknown. If Kerry Collins is active, then the decision is much tougher. With Rusty Smith at QB, the Titans offense looks inept and talentless. Collins has been with the team long enough that he is able to run the offense efficiently. While Mike Williams is out due to injury, Obomanu should continue to be very productive. Go with him for now, but re-evaluate this closer to game day when Collins’ status is known for sure.