Week 10 Player Rankings 2.0: Wide Receivers
| 1. | Andre Johnson | @ JAC |
| 2. | Hakeem Nicks | Vs. DAL |
| 3. | DeSean Jackson | @ WAS |
| 4. | Reggie Wayne | Vs. CIN |
| 5. | Terrell Owens | @ IND |
| 6. | Calvin Johnson | @ BUF |
| 7. | Larry Fitzgerald | V s. SEA |
| 8. | Brandon Marshall | Vs. TEN |
| 9. | Brandon Lloyd | Vs. KC |
| 10. | Mike Wallace | Vs. NE |
| 11. | Miles Austin | @ NYG |
| 12. | Jeremy Maclin | @ WAS |
| 13. | Percy Harvin | @ CHI |
| 14. | Randy Moss | @ MIA |
| 15. | Mike Williams (TB) | Vs. CAR |
| 16. | Santonio Holmes | @ CLE |
| 17. | Steve Johnson | Vs. DET |
| 18. | Dez Bryant | @ NYG |
| 19. | Mario Manningham | Vs. DAL |
| 20. | Hines Ward | Vs. NE |
| 21. | Pierre Garcon | Vs. CIN |
| 22. | Santana Moss | Vs. PHI |
| 23. | Michael Crabtree | @ STL |
| 24. | Mike Sims-Walker | Vs. HOU |
| 25. | Braylon Edwards | @ CLE |
| 26. | Dwayne Bowe | @ DEN |
| 27. | Steve Smith (CAR) | @ TB |
| 28. | Davone Bess | Vs. TEN |
| 29. | Wes Welker | @ PIT |
| 30. | Chad Ochocinco | @ IND |
| 31. | Johnny Knox | Vs. MIN |
| 32. | Lee Evans | Vs. DET |
| 33. | Mike Thomas | Vs. HOU |
| 34. | Eddie Royal | Vs. KC |
| 35. | Mike Williams (SEA) | @ ARI |
| 36. | Steve Breaston | Vs. SEA |
| 37. | Jabar Gaffney | Vs. KC |
| 38. | Jacoby Jones | @ JAC |
| 39. | Nate Washington | @ MIA |
| 40. | Jason Avant | @ WAS |
| 41. | Earl Bennett | Vs. MIN |
| 42. | Blair White | Vs. CIN |
| 43. | Nate Burleson | @ BUF |
| 44. | Brandon LaFell | @ TB |
| 45. | Jordan Shipley | @ IND |
| 46. | Bernard Berrian | @ CHI |
| 47. | Anthony Armstrong | Vs. PHI |
| 48. | Danny Amendola | @ SF |
| 49. | Early Doucet | Vs. SEA |
| 50. | Josh Morgan | @ STL |
































