Week 1 Player Rankings: Quarterbacks
| 1. | Michael Vick | @ STL |
| 2. | Tom Brady | @ MIA |
| 3. | Aaron Rodgers | Vs. NO |
| 4. | Philip Rivers | Vs. MIN |
| 5. | Matt Schaub | Vs. IND |
| 6. | Josh Freeman | Vs. DET |
| 7. | Drew Brees | @ GB |
| 8. | Ben Roethlisberger | @ BAL |
| 9. | Eli Manning | @ WAS |
| 10. | Matt Ryan | @ CHI |
| 11. | Matthew Stafford | @ TB |
| 12. | Kyle Orton | Vs. OAK |
| 13. | Tony Romo | @ NYJ |
| 14. | Jay Cutler | Vs. ATL |
| 15. | Matt Cassel | Vs. BUF |
| 16. | Ryan Fitzpatrick | @ KC |
| 17. | Kevin Kolb | Vs. CAR |
| 18. | Colt McCoy | Vs. CIN |
| 19. | Joe Flacco | Vs. PIT |
| 20. | Mark Sanchez | Vs. DAL |
| 21. | Sam Bradford | Vs. PHI |
| 22. | Matt Hasselbeck | @ JAX |
| 23. | Alex Smith | Vs. SEA |
| 24. | Donovan McNabb | @ SD |
| 25. | Jason Campbell | @ DEN |
































