Week 10 Player Rankings: Quarterbacks
| 1. | Aaron Rodgers | Vs. MIN |
| 2. | Michael Vick | Vs. ARI |
| 3. | Cam Newton | Vs. TEN |
| 4. | Drew Brees | @ ATL |
| 5. | Tom Brady | @ NYJ |
| 6. | Matthew Stafford | @ CHI |
| 7. | Philip Rivers | Vs. OAK |
| 8. | Ben Roethlisberger | @ CIN |
| 9. | Tony Romo | Vs. BUF |
| 10. | Tim Tebow | @ KC |
| 11. | Eli Manning | @ SF |
| 12. | Matt Schaub | @ TB |
| 13. | Ryan Fitzpatrick | @ DAL |
| 14. | Joe Flacco | @ SEA |
| 15. | Mark Sanchez | @ NE |
| 16. | Matt Ryan | Vs. NO |
| 17. | Colt McCoy | Vs. STL |
| 18. | Matt Hasselbeck | @ CAR |
| 19. | Josh Freeman | Vs. HOU |
| 20. | Jay Cutler | Vs. DET |
| 21. | Alex Smith | Vs. NYG |
| 22. | Sam Bradford | @ CLE |
| 23. | Matt Cassel | Vs. DEN |
| 24. | Christian Ponder | @ GB |
| 25. | Andy Dalton | Vs. PIT |
































