Week 9 Player Rankings: Wide Receivers
| 1. | Roddy White | Vs. TB |
| 2. | Andre Johnson | Vs. SD |
| 3. | Reggie Wayne | @ PHI |
| 4. | Calvin Johnson | Vs. NYJ |
| 5. | Brandon Marshall | @ BAL |
| 6. | Hakeem Nicks | @ SEA |
| 7. | Miles Austin | @ GB |
| 8. | Greg Jennings | Vs. DAL |
| 9. | DeSean Jackson | Vs. IND |
| 10. | Larry Fitzgerald | @ MIN |
| 11. | Anquan Boldin | Vs. MIA |
| 12. | Terrell Owens | Vs. PIT |
| 13. | Marques Colston | @ CAR |
| 14. | Jeremy Maclin | Vs. IND |
| 15. | Steve Smith (CAR) | Vs. NO |
| 16. | Mike Wallace | @ CIN |
| 17. | Wes Welker | @ CLE |
| 18. | Percy Harvin | Vs. ARI |
| 19. | Hines Ward | @ CIN |
| 20. | Santonio Holmes | @ DET |
| 21. | Steve Smith (NYG) | @ SEA |
| 22. | Pierre Garcon | @ PHI |
| 23. | Chad Ochocinco | Vs. PIT |
| 24. | Mike Williams (TB) | @ ATL |
| 25. | Malcom Floyd | @ HOU |
| 26. | Dwayne Bowe | @ OAK |
| 27. | Braylon Edwards | @ DET |
| 28. | Dez Bryant | @ GB |
| 29. | Johnny Knox | @ BUF* |
| 30. | Steve Johnson | Vs. CHI* |
| 31. | Mike Williams (SEA) | Vs. NYG |
| 32. | Deion Branch | @ CLE |
| 33. | James Jones | Vs. DAL |
| 34. | Davone Bess | @ BAL |
| 35. | Lance Moore | @ CAR |
| 36. | Brandon Tate | @ CLE |
| 37. | Lee Evans | Vs. CHI* |
| 38. | Steve Breaston | @ MIN |
| 39. | Roy Williams | @ GB |
| 40. | Danny Woodhead | @ CLE |
| 41. | Derrick Mason | Vs. MIA |
| 42. | Darrius Heyward-Bey | Vs. KC |
| 43. | Robert Meachem | @ CAR |
| 44. | Anthony Gonzalez | @ PHI |
| 45. | Bernard Berrian | Vs. ARI |
| 46. | Mario Manningham | @ SEA |
| 47. | Nate Burleson | Vs. NYJ |
| 48. | Jordy Nelson | Vs. DAL |
| 49. | Kevin Walter | Vs. SD |
| 50. | Mohamed Massaquoi | Vs. NE |
*Game is being played in Toronto
































