Week 9 Player Rankings: Quarterbacks
| 1. | Aaron Rodgers | @ SD |
| 2. | Michael Vick | Vs. CHI |
| 3. | Tom Brady | Vs. NYG |
| 4. | Drew Brees | Vs. TB |
| 5. | Tony Romo | Vs. SEA |
| 6. | Matt Schaub | Vs. CLE |
| 7. | Eli Manning | @ NE |
| 8. | Matt Ryan | @ IND |
| 9. | Ben Roethlisberger | Vs. BAL |
| 10. | Matt Cassel | Vs. MIA |
| 11. | Philip Rivers | Vs. GB |
| 12. | Josh Freeman | @ NO |
| 13. | Tim Tebow | @ OAK |
| 14. | Jay Cutler | @ PHI |
| 15. | Ryan Fitzpatrick | Vs. NYJ |
| 16. | Carson Palmer | Vs. DEN |
| 17. | Mark Sanchez | @ BUF |
| 18. | Andy Dalton | @ TEN |
| 19. | Sam Bradford | @ ARI |
| 20. | Matt Hasselbeck | Vs. CIN |
| 21. | Joe Flacco | @ PIT |
| 22. | Alex Smith | @ WAS |
| 23. | Colt McCoy | @ HOU |
| 24. | Kevin Kolb | Vs. STL |
| 25. | Tavaris Jackson | @ DAL |
| 26. | John Beck | Vs. SF |
































