Week 2 Player Rankings: Wide Receivers
| 1. | Andre Johnson | @ MIA |
| 2. | Calvin Johnson | Vs. KC |
| 3. | Hakeem Nicks | Vs. STL |
| 4. | Roddy White | Vs. PHI |
| 5. | Greg Jennings | @ CAR |
| 6. | Larry Fitzgerald | @ WAS |
| 7. | Vincent Jackson | @ NE |
| 8. | Mike Wallace | Vs. SEA |
| 9. | DeSean Jackson | @ ATL |
| 10. | Kenny Britt | Vs. BAL |
| 11. | Dwayne Bowe | @ DET |
| 12. | Reggie Wayne | Vs. CLE |
| 13. | Wes Welker | Vs. SD |
| 14. | Steve Johnson | Vs. OAK |
| 15. | Mike Williams (TB) | @ MIN |
| 16. | Miles Austin | @ SF |
| 17. | Brandon Lloyd | Vs. CIN |
| 18. | Dez Bryant | @ SF |
| 19. | Santonio Holmes | Vs. JAC |
| 20. | Anquan Boldin | @ TEN |
| 21. | Percy Harvin | Vs. TB |
| 22. | Steve Smith (CAR) | Vs. GB |
| 23. | Brandon Marshall | Vs. HOU |
| 24. | Mario Manningham | Vs. STL |
| 25. | Jeremy Maclin | @ ATL |
| 26. | Santana Moss | Vs. ARI |
| 27. | Robert Meachem | Vs. CHI |
| 28. | Braylon Edwards | Vs. DAL |
| 29. | AJ Greene | @ DEN |
| 30. | Mike Thomas | @ NYJ |
| 31. | Malcom Floyd | @ NE |
| 32. | Julio Jones | Vs. PHI |
| 33. | Jacoby Ford | @ BUF |
| 34. | Chad Ochocinco | Vs. SD |
| 35. | Devery Henderson | Vs. CHI |
| 36. | Jordy Nelson | @ CAR |
| 37. | Nate Burleson | Vs. KC |
| 38. | Deion Branch | Vs. SD |
| 39. | Johnny Knox | @ NO |
| 40. | Hines Ward | Vs. SEA |
| 41. | Plaxico Burress | Vs. JAC |
| 42. | Mike Williams (SEA) | @ PIT |
| 43. | Mohamed Massaquoi | @ IND |
| 44. | Davone Bess | Vs. HOU |
| 45. | Jacoby Jones | @ MIA |
| 46. | Brandon Gibson | @ NYG |
| 47. | Mike Sims-Walker | @ NYG |
| 48. | Lee Evans | @ TEN |
| 49. | Austin Collie | Vs. CLE |
| 50. | Pierre Garcon | Vs. CLE |
































