2011 Preseason Player Rankings: Wide Receiver
| 1. | Andre Johnson |
| 2. | Roddy White |
| 3. | Calvin Johnson |
| 4. | Greg Jennings |
| 5. | Hakeem Nicks |
| 6. | Mike Wallace |
| 7. | Vincent Jackson |
| 8. | Larry Fitzgerald |
| 9. | Reggie Wayne |
| 10. | DeSean Jackson |
| 11. | Miles Austin |
| 12. | Dez Bryant |
| 13. | Dwayne Bowe |
| 14. | Jeremy Maclin |
| 15. | Marques Colston |
| 16. | Mike Williams (TB) |
| 17. | Santonio Holmes |
| 18. | Steve Johnson |
| 19. | Wes Welker |
| 20. | Brandon Lloyd |
| 21. | Kenny Britt |
| 22. | Mario Manningham |
| 23. | Percy Harvin |
| 24. | Brandon Marshall |
| 25. | Sidney Rice |
| 26. | Anquan Boldin |
| 27. | Chad Ochocinco |
| 28. | Austin Collie |
| 29. | Pierre Garcon |
| 30. | Michael Crabtree |
| 31. | Steve Smith (CAR) |
| 32. | Santana Moss |
| 33. | Johnny Knox |
| 34. | AJ Green |
| 35. | Braylon Edwards |
| 36. | Malcom Floyd |
| 37. | Roy Williams |
| 38. | Julio Jones |
| 39. | Deion Branch |
| 40. | Hines Ward |
| 41. | Lance Moore |
| 42. | Mike Thomas |
| 43. | Jordy Nelson |
| 44. | Plaxico Burress |
| 45. | Derrick Mason |
| 46. | Mike Williams (SEA) |
| 47. | James Jones |
| 48. | Robert Meachem |
| 49. | Jacoby Ford |
| 50. | Mike Sims-Walker |
































